| SOFT DRINKS | Quantity | Kal |
| Pepsi Cola | 330 ml | 137 |
| Diet Pepsi Cola | 330 ml | 0.001 |
| Seven up | 330 ml | 123 |
| Diet seven up | 330 ml | 0.001 |
| Sprite | 330 ml | 135 |
| Fanta | 330 ml | 163 |
| Coca cola | 330 ml | 133 |
| Diet coca cola | 330 ml | 1.0 |
| Cream soda | 330 ml | 166 |
| JUICES ( per 100 ml) | Kal |
| Mango nectar | 63 |
| Apricot nectar | 70 |
| Orange juice | 33 |
| Apple juice | 47 |
| Grapefruit juice | 39 |
| Pineapple juice | 50 |
| Tomato juice | 22 |
| Cocktail juice | 52 |
| Lemonade juice | 73 |
| Red berry juice | 70 |
| SANDWHICHES | Quantity(g) | Kal |
| Shawarma meat | 134 | 340 |
| Shawarma chicken | 118 | 323 |
| Kafta meat | 135 | 298 |
| Hot dog w mayo | 120 | 320 |
| Omelette | 145 | 352 |
| Club sandwhich (turkey, cheese, chicken and eggs) | 175 | 320 |
| Beef fajitas | 160 | 330 |
| Chicken fajitas | 160 | 295 |
| Roast beef | 213 | 435 |
| Foul moudammas | 167 | 295 |
| Fried mixed vegetables | 136 | 235 |
| French fries | 136 | 260 |
| Falafel | 65 | 160 |
| Yellow cheese | 111 | 252 |
| Mozzarella cheese | 130 | 288 |
| Labne with olive oil | 121 | 220 |
| Turkey cheese no mayo | 122 | 290 |
| PASTRIES (medium size) | Kal | |
| plain croissant | 148 | |
| cheese croissant | 151 | |
| Zaatar croissant | 128 | |
| mankouche spinach & feta | 140 | |
| Mankoushe halloumi cheese | 126 | |
| mankouche zaatar | 125 | |
| mankouche zaatar & halloumi | 132 | |
| mankouche homous | 133 | |
| Lahem bel ajine | 160 | |
| calzoni labne | 143 | |
| Foccacia tomato and feta cheese | 152 |
| FASTFOOD | Quantity | Kal |
| Hamburger | small (3 inches) | 345 |
| Hamburger | regular (5 inches) | 445 |
| Cheese burger | small | 300 |
| Cheese burger | regular | 365 |
| Fish and cheese burger | small | 420 |
| Fish burger( no cheese) | regular | 450 |
| Chicken burger | small | 320 |
| Chicken burger | regular | 390 |
| Chicken nuggets | 6 pieces | 290 |
| French fries | 10 pieces | 160 |
| Onion rings | 2 pieces | 80 |
| Pizza with cheese | 1 medium piece | 222 |
| Pizza with meat | 1 medium piece | 231 |
| Pizza with pepperoni | 1 medium piece | 230 |
| SWEETS | Quantity | Kal |
| Kit kat chocolate | 2 fingers | 162 |
| Mars chocolate | 1 | 230 |
| Snickers chocolate | 1 | 280 |
| Nestle crunch | 1 | 230 |
| Bounty chocolate | 1 piece | 55 |
| Twix chocolate | 1 | 120 |
| Apple pie | 1 medium piece | 305 |
| Banana muffin | 1 medium | 230 |
| Orange muffin | 1 medium | 256 |
| Chococlate muffin | 1 medium | 266 |
| Vanilla muffin | 1 medium | 265 |
| Fruit pancake | 1 medium | 140 |
| Blueberry pancake | 1 medium | 150 |
| Lemon cream pancake | 1 medium | 148 |
| English cake | 1 small piece | 210 |
| Jam( any kind) | 1 tablespoon | 52 |
| Brown sugar | 1 teaspoon | 11 |
| White sugar | 1 teaspoon | 20 |
| Baklawa with nuts | 1 piece | 90 |
| Kunafa with cheese | 1 medium | 267 |
| Mouhalabieh | 100 g | 108 |
| Custard | 100g | 90 |














I have been following your blog for three days now and I should say I am starting to like your post. Now how do I subscribe to your blog?
Well now there no specific supscriptions, hopefully will do it soon, but keep on checking it regularly for new posts! thank you for coming through it
Such a usefule blog wow !!!!
I have to agree with the fact with you, superb factors you have produced on your case.
Of course, what a great site and informative posts, I will add backlink - bookmark this site? Regards, Reader
Hmmm…very good to find out, there have been without a doubt a number of elements that I had not idea of before.
I usually don’t post in blogs but your blog forced me to, amazing work.. beautiful ! How can I subscribe to RSS?
loved this blog post!
Many thanks for the excellent information, It was just what I was searching for, and extremely useful.
Very Interesting Blog! Thank You For Thi Blog!
thanks !! quite helpful post!
I just added this site to my bookmarks. I like reading your posts. Thank you!
i still dont know whether i agree with you on this one or not. but its good arumentative post.